New update with some corrections and additions. It is now included one of the greatest attacking chess players, Rashid Gibiatovich Nezhmetdinov.
Adams, Michael | + 5 | 1100 | Akobian, Varuzhan | +14 | 378 |
Akopian, Vladimir | +16 | 627 | Alburt,L | = | 295 |
Alekhine, Alexander | -1 | 1477 | Alekseev, Evgeny | +13 | 373 |
Almasi, Zoltan | + 3 | 684 | Anand, Viswanathan | = | 1148 |
Anderssen, Adolf | = | 361 | Andersson, Ulf | + 7 | 733 |
Andreikin, Dmitry | +23 | 361 | Areshchenko, Alexander | +10 | 498 |
Aronian, Levon | +18 | 631 | Ashley, Maurice | = | 177 |
Averbakh, Yuri L | = | 286 | Avrukh, Boris | + 6 | 537 |
Azarov, Sergei | + 4 | 303 | Azmaiparashvili, Zurab | = | 516 |
Bacrot, Etienne | +16 | 765 | Baklan, Vladimir | + 6 | 579 |
Balogh, Csaba | + 1 | 368 | Bareev, Evgeny | = | 780 |
Bartel, Mateusz | + 9 | 392 | Bauer, Christian | +420 | 427 |
Becerra Rivero, Julio | = | 176 | Beliavsky, Alexander G | +15 | 1287 |
Benjamin, Joel | + 1 | 688 | Benko, Pal | = | 456 |
Berkes, Ferenc | + 8 | 506 | Berliner, Hans Jack | = | 20 |
Bernstein, Ossip | = | 110 | Bird, Henry | -2 | 201 |
Bisguier, Arthur Bernard | = | 411 | Blackburne, Joseph | -8 | 562 |
Blatny, Pavel | + 4 | 753 | Bogoljubow, Efim | = | 456 |
Boleslavsky, Isaak | = | 225 | Bologan, Viktor | +21 | 1001 |
Botvinnik, Mikhail | -28 | 630 | Bronstein, David I | = | 718 |
Browne, Walter S | = | 631 | Bruzon, Lazaro | = | 300 |
Bu, Xiangzhi | +16 | 481 | Byrne, Robert Eugene | = | 339 |
Capablanca, José Raúl | -2 | 649 | Carlsen, Magnus | +34 | 670 |
Caruana, Fabiano | +24 | 475 | Cheparinov, Ivan | +39 | 543 |
Chiburdanidze, Maia | + 3 | 440 | Chigorin, Mikhail | = | 506 |
Christiansen, Larry Mark | = | 636 | DeFirmian, Nick | + 2 | 756 |
LaBourdonnais, Louis de | = | 58 | Denker, Arnold S | = | 143 |
Ding, Liren | +34 | 108 | Dominguez Perez, Leinier | + 9 | 116 |
Dreev, Alexey | +12 | 1054 | Dzindzichashvili, Roman | = | 272 |
Efimenko, Zahar | +13 | 350 | Ehlvest, Jaan | +12 | 950 |
Eljanov, Pavel | + 7 | 483 | Euwe, Max | -1 | 833 |
Evans, Larry | = | 325 | Fedorchuk, Sergey A. | +29 | 656 |
Fedorowicz, John | + 4 | 561 | Feller, Sebastien | + 2 | 174 |
Fine, Reuben | = | 163 | Finegold, Benjamin | + 5 | 334 |
Fischer, Robert James | = | 566 | Fishbein, Alexander | = | 187 |
Flohr, Salo | = | 391 | Fressinet, Laurent | +26 | 668 |
Fridman, Daniel | + 9 | 779 | Ganguly, Surya Shekhar | +23 | 560 |
Gaprindashvili, Nona | + 3 | 478 | Gareev, Timur | +14 | 147 |
Gashimov, Vugar | = | 457 | Gelfand, Boris | +20 | 858 |
Geller, Efim P | = | 825 | Georgiev, Kiril D | +31 | 1175 |
Gharamian, Tigran | + 5 | 179 | Giri, Anish | +16 | 223 |
Gligoric, Svetozar | = | 1214 | Goldin, Alexander | = | 381 |
Grachev, Boris | +10 | 365 | Granda Zuniga, Julio E | +17 | 720 |
Grischuk, Alexander | +35 | 749 | Gulko, Boris F | + 2 | 631 |
Gunsberg, Isidor | = | 118 | Gupta, Abhijeet (new) | +369 | 369 |
Gurevich, Dmitry | = | 435 | Gurevich, Mikhail | = | 547 |
Gustafsson, Jan | + 4 | 558 | Gyimesi, Zoltan | + 4 | 296 |
Harikrishna, Pentala | +17 | 495 | Hort, Vlastimil | + 3 | 1128 |
Horwitz, Bernhard | = | 43 | Huebner, Robert | + 3 | 694 |
Ibragimov, Ildar | + 7 | 682 | Illescas Cordoba, Miguel | +10 | 508 |
Inarkiev, Ernesto | +18 | 373 | Ivanchuk, Vassily | +30 | 1292 |
Ivanov, Alexander | +43 | 335 | Ivanov, Igor Vasilievich | +22 | 353 |
Ivkov, Borislav | + 1 | 828 | Jakovenko, Dmitry | +17 | 461 |
Jobava, Baadur | +14 | 517 | Jussupow, Artur | = | 741 |
Kaidanov, Gregory | = | 575 | Kamsky, Gata | +23 | 588 |
Karjakin, Sergey | +29 | 607 | Karpov, Anatoly | + 5 | 1678 |
Kasimdzhanov, Rustam | + 5 | 532 | Kasparov, Garry | = | 1520 |
Kavalek, Lubomir | = | 451 | Keres, Paul | -1 | 1087 |
Khalifman, Alexander | +11 | 664 | Khenkin, Igor (new) | +20 | 20 |
Khismatullin, Denis | +21 | 434 | Kholmov, Ratmir D | = | 579 |
Kobalia, Mikhail | + 2 | 238 | Koneru, Humpy | +22 | 449 |
Korchnoi, Viktor | + 7 | 2314 | Korobov, Anton | +15 | 450 |
Kosteniuk, Alexandra | +27 | 531 | Kotov, Alexander | = | 288 |
Kramnik, Vladimir | + 9 | 928 | Krasenkow, Michal | +23 | 1018 |
Krush, Irina | +21 | 520 | Kryvoruchko, Yuriy | +17 | 237 |
Kudrin, Sergey | + 2 | 501 | Kurnosov, Igor | +14 | 379 |
Lahno, Kateryna | +20 | 334 | Larsen, Bent | = | 1267 |
Lasker, Emanuel | = | 636 | Lastin, Alexander | -2 | 365 |
Lautier, Joel | = | 673 | Laznicka, Viktor | +11 | 444 |
Le, Quang Liem | +32 | 481 | Leko, Peter | + 8 | 544 |
Levenfish, Grigory | = | 121 | Li, Chao | +248 | 255 |
Lilienthal, Andre | = | 225 | Ljubojevic, Ljubomir | = | 695 |
Lputian, Smbat G | = | 600 | Lysyj, Igor | +13 | 208 |
MacKenzie, George | -3 | 153 | Malakhov, Vladimir | +16 | 570 |
Mamedov, Rauf | +16 | 283 | Mamedyarov, Shakhriyar | +32 | 609 |
Maroczy, Geza | = | 322 | Marshall, Frank James | = | 430 |
McDonnell, Alexander | = | 47 | McShane, Luke J | + 6 | 468 |
Mecking, Henrique | = | 201 | Meier, Georg | +14 | 305 |
Mikenas, Vladas | = | 175 | Miles, Anthony J | = | 1151 |
Milov, Vadim | + 3 | 763 | Miroshnichenko, Evgenij | + 3 | 516 |
Moiseenko, Alexander | + 6 | 567 | Morozevich, Alexander | +24 | 729 |
Morphy, Paul | -1 | 246 | Motylev, Alexander | + 2 | 483 |
Movsesian, Sergei | +15 | 894 | Naiditsch, Arkadij | +15 | 749 |
Najdorf, Miguel | = | 902 | Najer, Evgeniy | + 1 | 605 |
Nakamura, Hikaru | +23 | 750 | Navara, David | +32 | 638 |
Negi,Parimarjan | +33 | 334 | Nepomniachtchi, Ian | +12 | 425 |
Nezhmetdinov, Rashit (new) | +157 | 157 | Nguyen, Ngoc Truongson | +127 | 260 |
Ni, Hua | +14 | 486 | Nielsen, Peter Heine | + 8 | 784 |
Nikolic, Predrag | +240 | 704 | Nimzowitsch, Aron | = | 351 |
Nisipeanu, Liviu-Dieter | +17 | 580 | Novikov, Igor A | = | 420 |
Nunn, John | = | 643 | Nyback, Tomi | + 4 | 400 |
Olafsson, Fridrik | -1 | 394 | Oll, Lembit | = | 408 |
Onischuk, Alexander | +11 | 564 | Pachman, Ludek | = | 512 |
Paehtz, Elisabeth | +13 | 611 | Panno, Oscar | = | 738 |
Pashikian, Arman | = | 215 | Paulsen, Louis | = | 221 |
Petrosian, Tigran Vartanovich | -303 | 682 | Philidor, Francois | = | 16 |
Pillsbury, Harry | = | 366 | Pilnik, Herman | = | 358 |
Polgar, Judit | = | 593 | Polgar, Sofia | = | 286 |
Polgar, Zsuzsa | = | 271 | Polugaevsky, Lev | = | 697 |
Ponomariov, Ruslan | +10 | 497 | Portisch, Lajos | + 7 | 1200 |
Postny, Evgeny | +26 | 399 | Potkin, Vladimir | + 8 | 267 |
Psakhis, Lev | = | 720 | Quinteros, Miguel A | -6 | 503 |
Radjabov, Teimour | +25 | 452 | Ragger, Markus | +14 | 265 |
Reshevsky, Samuel Herman | = | 483 | Reti, Richard | = | 286 |
Riazantsev, Alexander | + 4 | 469 | Ribli, Zoltan | + 6 | 610 |
Rodshtein, Maxim | + 8 | 270 | Rohde, Michael A | = | 203 |
Roiz, Michael | + 7 | 330 | Rowson, Jonathan | + 1 | 241 |
Rubinstein, Akiba | -4 | 498 | Rublevsky, Sergei | + 1 | 588 |
Saemisch, Fritz | = | 161 | Sakaev, Konstantin | = | 538 |
Salov, Valery | = | 255 | Sargissian, Gabriel | +17 | 396 |
Sasikiran, Krishnan | + 7 | 701 | Savchenko, Boris | + 6 | 413 |
Schlechter, Carl | = | 279 | Seirawan, Yasser | +12 | 628 |
Serper, Grigory | = | 317 | Shabalov, Alexander | +24 | 928 |
Shamkovich, Leonid | = | 343 | Shirov, Alexei | +10 | 1317 |
Short, Nigel | +18 | 1041 | Shulman, Yuri | + 9 | 485 |
Smeets, Jan | +12 | 460 | Smirin, Ilia | + 7 | 771 |
Smyslov, Vasily | = | 1072 | So, Wesley | +17 | 245 |
Socko, Bartosz | +15 | 556 | Sokolov, Ivan | +30 | 1117 |
Soltis, Andrew | = | 113 | Spassky, Boris | -1 | 926 |
Speelman, Jonathan | + 2 | 710 | Spielmann, Rudolf | = | 414 |
Stahlberg, Gideon | = | 363 | Staunton, Howard | -1 | 203 |
Stefanova, Antoaneta | +20 | 738 | Stein, Leonid | = | 300 |
Steinitz, William | -1 | 533 | Suetin, Alexey S | = | 441 |
Sutovsky, Emil | + 7 | 611 | Svidler, Peter | +18 | 869 |
Szabo, Laszlo | = | 698 | Taimanov, Mark | = | 988 |
Tal, Mikhail | -1 | 1531 | Tarrasch, Siegbert | = | 460 |
Tartakower, Savielly | -6 | 660 | Teichmann, Richard | -2 | 249 |
Timman, Jan | +11 | 1342 | Timofeev, Artyom | +14 | 467 |
Tiviakov, Sergei | +20 | 1103 | Tkachiev, Vladislav | +12 | 474 |
Tomashevsky, Evgeny | + 6 | 268 | Topalov, Veselin | +22 | 750 |
Turov, Maxim | +26 | 331 | Uhlmann, Wolfgang | = | 1011 |
Unzicker, Wolfgang | = | 370 | Vachier-Lagrave, Maxime | +32 | 478 |
Vaganian, Rafael A | = | 882 | Vallejo Pons, Francisco | +18 | 669 |
Van Wely, Loek | = | 563 | Vitiugov, Nikita | +13 | 372 |
Volokitin, Andrei | +13 | 454 | Waitzkin, Joshua | = | 148 |
Wang Yue | +73 | 607 | Wang, Hao | +21 | 330 |
Winawer, Szymon | = | 110 | Wojtaszek, Radoslaw | +13 | 538 |
Wojtkiewicz, Aleksander | = | 684 | Wolff, Patrick | + 3 | 248 |
Xie Jun | = | 242 | Ye Jiangchuan | = | 231 |
Yermolinsky, Alex | = | 565 | Yudasin, Leonid | = | 558 |
Zhigalko, Sergei | +14 | 368 | Zhou, Jianchao | +16 | 215 |
Zhu Chen | + 6 | 364 | Zukertort, Johannes Hermann | = | 126 |
Zvjaginsev, Vadim | +12 | 422 |
Comments
Post a Comment